136

Overview

Thanks to the associated asymmetrical roll arrangement, the result shows unprecedented rolling quality. With its special roll concept, wide range of accessories and robust design, this machine is suitable for truly universal and cost-effective work on single jobs and in series production.

Brochure:
deutsch
english

Details

  • Software control FM 1R
  • Rolls, approx. 700 N/mm² tensile strength
  • Top and bottom rolls motor-driven
  • Manual back roll adjustment by handwheel and digital position indicator
  • Manual bottom roll adjustment by handwheel and digital position indicator

Brochure:
deutsch
english

Technical data

type capacity working length roll diameter motor output feeding rate
[mm] [mm] [mm] [kW] [m/min]
10/5 5,00 1040 130 2,2 6
10/5,5 5,50 1040 140 3,0 6
10/6 6,00 1040 150 4,0 6
10/6,5 6,50 1040 160 4,0 6
12/4,5 4,50 1290 130 2,2 6
12/5 5,00 1290 140 3,0 6
12/5,5 5,50 1290 150 4,0 6
12/6 6,00 1290 160 4,0 6
15/4 4,00 1540 130 2,2 6
15/4,5 4,50 1540 140 3,0 6
15/5 5,00 1540 150 4,0 6
15/5,5 5,50 1540 160 4,0 6
20/3 3,00 2040 130 2,2 6
20/3,5 3,50 2040 140 3,0 6
20/4 4,00 2040 150 4,0 6
20/4,5 4,50 2040 160 4,0 6
25/2,5 2,50 2540 140 3,0 6
25/3 3,00 2540 150 4,0 6
25/3,5 3,50 2540 160 4,0 6

Brochure:
deutsch
english