MHSU
Details
- Manual back gauge 750 mm, adjustable from the front, with digital readout
- Hold-down device with hard rubber rail to protect polished sheets
- Telescopic support table
- All-steel blade, double-edged
- Adjustable angle gauge left and right, with scale
- Milled grooves every 10 mm along the table, parallel to the blades
- Selector switch for single and continuous stroke
- Footswitch
- Anchor plates incl. dowels
- Obligatory CE safety package for standard machines rear guarding via 3-beam light barrier incl. side protection grid
- Working height 920 mm
Technische Daten
| Type | Capacity | Working length | Cutting angle | Number of strokes | Drive power |
| [mm] | [mm] | [°] | [per min.] | [kW] | |
| 1250×4.0 | 4.00 | 1,280 | 2.0 | 34 | 4.0 |
| 1500×2.5 | 2.50 | 1,530 | 2.7 | 34 | 3.4 |
| 1500×4.0 | 4.00 | 1,530 | 2.7 | 34 | 4.0 |
| 2000×2.5 | 2.50 | 2,030 | 2.0 | 34 | 3.4 |
| 2000×3.0 | 3.00 | 2,030 | 2.0 | 34 | 4.0 |
| 2500×2.0 | 2.00 | 2,530 | 1.7 | 34 | 3.4 |
| 2500×2.5 | 2.50 | 2,530 | 1.7 | 34 | 4.0 |
| 3200×1.5 | 1.50 | 3,230 | 1.3 | 34 | 3.4 |
| 3200×2.0 | 2.00 | 3,230 | 1.3 | 34 | 4.0 |








